|
RARE OPPORTUNITY: Gated Acreage Home in Exclusive Fort Bend Pocket of Fresno Under $1M Set on nearly 4 sprawling acres, this custom single-story home offers space, privacy, and personality in one of Fort Bend County's most sought-after hidden enclaves. Surrounded by multi-million dollar estates, this rare gem blends Texas charm with luxury touches "” and it's priced below $1M. Step inside to over 3,400 sq ft of flexible living space, flooded with natural light and designed for entertaining. The chef's kitchen features a Viking range, granite island, and custom vent hood. A dramatic solarium connects seamlessly to the pool and outdoor patio "” perfect for hosting or relaxing. Updated with new floors throughout, lighting, and paint, this home offers 3 spacious bedrooms, 3 full baths, and multiple flex spaces for work or play. The oversized laundry-mudroom has its own private entrance. The primary suite is tucked away with serene views, sliding glass doors opening to the pool area and a spa-like bath. Outdoors, enjoy the sparkling pool and spa, lusgroundsh , and room for horses or gardens. Wake up to the beautiful family of deer who come to visit regularly in your backyard and say hello to the bustles of hummingbirds that come back regularly to get some sweet nectar from the 10 ft cannas that come back every year. Low tax rate, no MUD tax, and light HOA. Minutes from Sienna, Pearland, Sugar Land, and the Med Center. Highlights: 3.89 acres (gated) 3 beds, 3 baths, 3,400+ sq ft Viking kitchen, solarium, flex spaces Wired inside and out for sound. Security system is wired and ready for your service. Neighborhood has security cameras monitoring entrance of community. Pool + spa, large patio, detached oversized shed Horses allowed as well as other animals as long as no breeding or roosters. Low tax rate, light HOA Your chance to own an incredible slice of land and lifestyle "” priced to move, yet poised to impress.
| LAST UPDATED | 1/21/2026 | TRACT | Newpoint Estates Sec 1 |
|---|---|---|---|
| YEAR BUILT | 1996 | GARAGE SPACES | 2.0 |
| COUNTY | Fort Bend | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Fort Bend ISD |
|---|---|
| Elementary School | Heritage Rose |
| Jr. High School | Dulles |
| High School | Ridge Point |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Multi Units, Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Built-In Gas Range, Dishwasher, Disposal, Double Oven, Electric Oven, Gas Cooktop, Gas Oven, Gas Range, Indoor Grill, Microwave |
| CONSTRUCTION | Brick |
| EXTERIOR | Lighting, Private Entrance, Private Yard, Rain Gutters, Storage |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, Fireplace(s) |
| HOA DUES | 720|Annually |
| INTERIOR | Chandelier, Double Vanity, Dry Bar, Granite Counters, High Speed Internet, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Walk-In Closet(s), Wired for Sound |
| LOT | 3.736 acre(s) |
| LOT DESCRIPTION | Cleared, Landscaped, Wooded |
| PARKING | Additional Parking, Concrete, Driveway, Electric Gate, Garage, Garage Door Opener, Garage Faces Side, Gated, Inside Entrance, Kitchen Level, Lighted, Oversized, Parking Pad, Private, RV Access/Parking |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, In Ground, Outdoor Pool, Pool Sweep, Pool/Spa Combo, Private, Salt Water |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Colonial |
| SUBDIVISION | Newpoint Estates Sec 1 |
| TAXES | 16263 |
| UTILITIES | Cable Available, Electricity Available, Electricity Connected, Phone Available, Propane |
| WATER | Private, Well |
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2026.